- Mission
- Updates
- Donor List
- Photos
Basics of Sikhi is a Sikh educational campaign using YouTube, printed material and social media, funded and supported by Everything’s 13, a registered Sikh education and humanitarian charity.
We feel that our Parchar should focus on the 95% that unites us rather than the 5% that divides us.
We think Sikhi is so amazing and beautiful that it doesn’t need preaching, simply needs teaching. People are not buying Sikhi but at the same time, Sikhi doesn’t need selling, it just needs telling.
No updates to display at this time. Please check again soon!
Name | Donate Amount | Date |
---|---|---|
Supreet Singh | $1,842.10 | May 2023 |
A. D. | $20.00 | May 2023 |
H. C. | $80.00 | May 2023 |
J. G. | $500.00 | May 2023 |
D. S. | $250.00 | May 2023 |
R. K. | $11.11 | May 2023 |
B. S. | $100.00 | May 2023 |
Perdeep Singh | $100.00 | May 2023 |
A. S. | $25.00 | May 2023 |
M. S. | $50.00 | May 2023 |
A. S. | $100.00 | May 2023 |
J. S. | $21.00 | May 2023 |
L. S. | $25.00 | May 2023 |
M. S. | $22.00 | May 2023 |
J. K. | $20.00 | May 2023 |
H. S. | $50.00 | May 2023 |
G. S. | $25.00 | May 2023 |
A. S. | $35.00 | May 2023 |
S. S. | $20.00 | May 2023 |
B. S. | $10.00 | May 2023 |
Anonymous | $1,000.00 | May 2023 |
Anonymous | $50.00 | May 2023 |
H. S. | $19.00 | May 2023 |
T. S. | $25.00 | May 2023 |
M. S. | $25.00 | May 2023 |
A. M. | $100.00 | May 2023 |
U. K. | $100.00 | May 2023 |
A. S. | $100.00 | May 2023 |
A. S. | $105.22 | May 2023 |
G. K. | $130.00 | May 2023 |
I. S. | $10.00 | May 2023 |
J. S. | $50.00 | May 2023 |
S. S. | $20.00 | May 2023 |
A. D. | $20.00 | April 2023 |
J. G. | $500.00 | April 2023 |
H. C. | $80.00 | April 2023 |
D. S. | $250.00 | April 2023 |
Anonymous | $100.00 | April 2023 |
R. K. | $11.11 | April 2023 |
A. S. | $25.00 | April 2023 |
A. S. | $100.00 | April 2023 |
M. S. | $50.00 | April 2023 |
B. S. | $100.00 | April 2023 |
Perdeep Singh | $100.00 | April 2023 |
J. S. | $21.00 | April 2023 |
L. S. | $25.00 | April 2023 |
M. S. | $22.00 | April 2023 |
Anonymous | $435.00 | April 2023 |
J. K. | $20.00 | April 2023 |
H. S. | $50.00 | April 2023 |
Anonymous | $162.00 | April 2023 |
G. S. | $25.00 | April 2023 |
Anonymous | $35.00 | April 2023 |
S. S. | $20.00 | April 2023 |
B. S. | $10.00 | April 2023 |
H. S. | $19.00 | April 2023 |
T. S. | $25.00 | April 2023 |
Prince Ghuman | $60.00 | April 2023 |
M. S. | $25.00 | April 2023 |
A. M. | $100.00 | April 2023 |
U. K. | $100.00 | April 2023 |
A. S. | $100.00 | April 2023 |
Anonymous | $21.00 | April 2023 |
Jesse Atwal | $90.00 | April 2023 |
A. S. | $105.22 | April 2023 |
I. S. | $10.00 | April 2023 |
J. S. | $50.00 | April 2023 |
G. K. | $130.00 | April 2023 |
Anonymous | $25.00 | April 2023 |
S. S. | $20.00 | April 2023 |
A. D. | $20.00 | March 2023 |
J. G. | $500.00 | March 2023 |
H. C. | $80.00 | March 2023 |
D. S. | $250.00 | March 2023 |
R. K. | $11.11 | March 2023 |
Anonymous | $1,000.00 | March 2023 |
Japneet Kaur | $100.00 | March 2023 |
B. S. | $100.00 | March 2023 |
A. S. | $25.00 | March 2023 |
A. S. | $100.00 | March 2023 |
M. S. | $50.00 | March 2023 |
J. S. | $21.00 | March 2023 |
L. S. | $25.00 | March 2023 |
M. S. | $22.00 | March 2023 |
J. K. | $20.00 | March 2023 |
H. S. | $50.00 | March 2023 |
Anonymous | $30.00 | March 2023 |
G. S. | $25.00 | March 2023 |
Anonymous | $200.00 | March 2023 |
hargun kaur | $50.00 | March 2023 |
S. S. | $20.00 | March 2023 |
B. S. | $10.00 | March 2023 |
H. S. | $19.00 | March 2023 |
A. K. | $50.00 | March 2023 |
T. S. | $25.00 | March 2023 |
M. S. | $25.00 | March 2023 |
Anonymous | $200.00 | March 2023 |
U. K. | $100.00 | March 2023 |
Prince Ghuman | $50.00 | March 2023 |
A. M. | $100.00 | March 2023 |
A. S. | $100.00 | March 2023 |
A. S. | $105.22 | March 2023 |
Anonymous | $30.00 | March 2023 |
I. S. | $10.00 | March 2023 |
J. S. | $50.00 | March 2023 |
G. K. | $130.00 | March 2023 |
J. G. | $500.00 | March 2023 |
H. C. | $80.00 | March 2023 |
S. S. | $20.00 | March 2023 |
Guru Angad Darbar Khalsa School | $500.00 | February 2023 |
A. D. | $20.00 | February 2023 |
D. S. | $250.00 | February 2023 |
R. K. | $11.11 | February 2023 |
Anonymous | $140.00 | February 2023 |
A. S. | $100.00 | February 2023 |
A. S. | $25.00 | February 2023 |
M. S. | $50.00 | February 2023 |
M. S. | $22.00 | February 2023 |
J. S. | $21.00 | February 2023 |
L. S. | $25.00 | February 2023 |
B. S. | $100.00 | February 2023 |
Jaspreet K | $20.00 | February 2023 |
hari singh | $50.00 | February 2023 |
Anonymous | $50.00 | February 2023 |
G. S. | $25.00 | February 2023 |
S. S. | $20.00 | February 2023 |
Anonymous | $28.00 | February 2023 |
B. S. | $10.00 | February 2023 |
H. S. | $19.00 | February 2023 |
A. K. | $50.00 | February 2023 |
T. S. | $25.00 | February 2023 |
M. S. | $25.00 | February 2023 |
arshdeep malik | $100.00 | February 2023 |
U. K. | $100.00 | February 2023 |
A. M. | $100.00 | February 2023 |
R. B. | $111.00 | February 2023 |
A. S. | $100.00 | February 2023 |
A. S. | $105.22 | February 2023 |
Anonymous | $500.00 | February 2023 |
G. K. | $130.00 | February 2023 |
I. S. | $10.00 | February 2023 |
J. S. | $50.00 | February 2023 |
Anonymous | $20.00 | February 2023 |
Ammanjeet Gill | $50.00 | February 2023 |
S. S. | $20.00 | February 2023 |
J. G. | $500.00 | January 2023 |
H. C. | $80.00 | January 2023 |
A. D. | $20.00 | January 2023 |
Anonymous | $10.00 | January 2023 |
A. S. | $25.00 | January 2023 |
M. S. | $50.00 | January 2023 |
D. S. | $250.00 | January 2023 |
R. K. | $11.11 | January 2023 |
Anonymous | $20.00 | January 2023 |
A. S. | $100.00 | January 2023 |
M. S. | $22.00 | January 2023 |
L. S. | $25.00 | January 2023 |
J. S. | $21.00 | January 2023 |
H. M. | $727.20 | January 2023 |
G. S. | $25.00 | January 2023 |
S. S. | $20.00 | January 2023 |
Anonymous | $700.00 | January 2023 |
Anonymous | $200.00 | January 2023 |
B. S. | $10.00 | January 2023 |
V. S. | $1,000.00 | January 2023 |
H. S. | $19.00 | January 2023 |
A. K. | $50.00 | January 2023 |
T. S. | $25.00 | January 2023 |
M. S. | $25.00 | January 2023 |
U. K. | $100.00 | January 2023 |
A. M. | $100.00 | January 2023 |
A. S. | $100.00 | January 2023 |
A. S. | $105.22 | January 2023 |
G. K. | $130.00 | January 2023 |
I. S. | $10.00 | January 2023 |
J. S. | $50.00 | January 2023 |
S. S. | $20.00 | January 2023 |
Karam Singh | $1,000.00 | January 2023 |
Anonymous | $1,000.00 | December 2022 |
Mehartaaj Grewal | $1,000.00 | December 2022 |
J. G. | $500.00 | December 2022 |
Anonymous | $142.00 | December 2022 |
Kanwar Harinder Singh | $500.00 | December 2022 |
Harprit Singh Chhabada | $80.00 | December 2022 |
A. D. | $20.00 | December 2022 |
D. S. | $250.00 | December 2022 |
Anonymous | $50.00 | December 2022 |
Harsimran Aulakh | $600.00 | December 2022 |
R. K. | $11.11 | December 2022 |
A. S. | $25.00 | December 2022 |
M. S. | $50.00 | December 2022 |
Vikashni Pooni | $200.00 | December 2022 |
Anonymous | $20.00 | December 2022 |
Arik Singh | $100.00 | December 2022 |
Arik Singh | $1,000.00 | December 2022 |
M. S. | $22.00 | December 2022 |
L. S. | $25.00 | December 2022 |
J. S. | $21.00 | December 2022 |
G. S. | $25.00 | December 2022 |
Gagandeep Grewal | $100.00 | December 2022 |
Anonymous | $99.99 | December 2022 |
Anonymous | $434.78 | December 2022 |
S. S. | $20.00 | December 2022 |
H. S. | $19.00 | December 2022 |
A. S. | $100.00 | December 2022 |
M. S. | $22.00 | December 2022 |
I. S. | $10.00 | December 2022 |
J. G. | $500.00 | December 2022 |
J. S. | $50.00 | December 2022 |
G. K. | $130.00 | December 2022 |
B. S. | $10.00 | December 2022 |
Anonymous | $800.00 | December 2022 |
Karanbir Singh | $100.00 | December 2022 |
A. K. | $50.00 | December 2022 |
T. S. | $25.00 | December 2022 |
Anonymous | $25.00 | December 2022 |
U. K. | $100.00 | December 2022 |
M. S. | $25.00 | December 2022 |
A. M. | $100.00 | December 2022 |
A. S. | $105.22 | December 2022 |
S. S. | $20.00 | December 2022 |
A. D. | $20.00 | November 2022 |
Administrator Dasvandh Network | $1,000.00 | November 2022 |
D. S. | $250.00 | November 2022 |
R. K. | $11.11 | November 2022 |
A. S. | $25.00 | November 2022 |
M. S. | $50.00 | November 2022 |
L. S. | $25.00 | November 2022 |
J. S. | $21.00 | November 2022 |
Anonymous | $400.00 | November 2022 |
G. S. | $25.00 | November 2022 |
Manjit K Gill | $115.00 | November 2022 |
Match Fund | $250.00 | November 2022 |
Manprit Singh | $2,021.00 | November 2022 |
Kamaljit Singh | $100.00 | November 2022 |
S. S. | $20.00 | November 2022 |
B. S. | $10.00 | November 2022 |
Match Fund | $301.00 | November 2022 |
Anonymous | $301.00 | November 2022 |
Match Fund | $200.00 | November 2022 |
DeepBella Kaur | $200.00 | November 2022 |
Match Fund | $200.00 | November 2022 |
Anonymous | $200.00 | November 2022 |
Match Fund | $19.00 | November 2022 |
Anonymous | $19.00 | November 2022 |
A. K. | $50.00 | November 2022 |
G. M. | $21.00 | November 2022 |
T. S. | $25.00 | November 2022 |
Premjit Sandhu | $25.00 | November 2022 |
M. S. | $25.00 | November 2022 |
Anonymous | $50.00 | November 2022 |
A. M. | $100.00 | November 2022 |
U. K. | $100.00 | November 2022 |
A. S. | $100.00 | November 2022 |
A. S. | $105.22 | November 2022 |
Anonymous | $209.00 | November 2022 |
Anonymous | $25.00 | November 2022 |
J. S. | $50.00 | November 2022 |
G. K. | $130.00 | November 2022 |
I. S. | $10.00 | November 2022 |
S. S. | $20.00 | November 2022 |
J. G. | $500.00 | October 2022 |
M. S. | $20.00 | October 2022 |
A. D. | $20.00 | October 2022 |
Anonymous | $20.00 | October 2022 |
D. S. | $250.00 | October 2022 |
R. K. | $11.11 | October 2022 |
Anonymous | $10.00 | October 2022 |
A. S. | $25.00 | October 2022 |
M. S. | $50.00 | October 2022 |
L. S. | $25.00 | October 2022 |
J. S. | $21.00 | October 2022 |
M. S. | $22.00 | October 2022 |
G. S. | $25.00 | October 2022 |
Anonymous | $500.00 | October 2022 |
S. S. | $20.00 | October 2022 |
S. W. | $10.00 | October 2022 |
Harzoban dhaliwal | $20.00 | October 2022 |
Bhajneet Singh | $10.00 | October 2022 |
Manpreet Singh | $250.00 | October 2022 |
S. S. | $10.00 | October 2022 |
G. M. | $21.00 | October 2022 |
A. K. | $50.00 | October 2022 |
T. S. | $25.00 | October 2022 |
M. S. | $25.00 | October 2022 |
A. M. | $100.00 | October 2022 |
U. K. | $100.00 | October 2022 |
A. S. | $100.00 | October 2022 |
A. S. | $105.22 | October 2022 |
G. K. | $130.00 | October 2022 |
I. S. | $10.00 | October 2022 |
J. S. | $50.00 | October 2022 |
S. S. | $20.00 | October 2022 |
J. G. | $500.00 | October 2022 |
M. S. | $20.00 | September 2022 |
Anonymous | $100.00 | September 2022 |
A. D. | $20.00 | September 2022 |
S. S. | $25.00 | September 2022 |
D. S. | $250.00 | September 2022 |
R. K. | $11.11 | September 2022 |
A. S. | $25.00 | September 2022 |
M. S. | $50.00 | September 2022 |
Anonymous | $100.00 | September 2022 |
L. S. | $25.00 | September 2022 |
J. S. | $21.00 | September 2022 |
Kamin Singh | $400.00 | September 2022 |
Mankanwal Singh | $22.00 | September 2022 |
G. S. | $25.00 | September 2022 |
S. S. | $20.00 | September 2022 |
S. W. | $10.00 | September 2022 |
S. S. | $10.00 | September 2022 |
G. M. | $21.00 | September 2022 |
A. K. | $50.00 | September 2022 |
T. S. | $50.00 | September 2022 |
Anonymous | $150.00 | September 2022 |
Anonymous | $100.00 | September 2022 |
M. S. | $25.00 | September 2022 |
A. M. | $100.00 | September 2022 |
U. K. | $100.00 | September 2022 |
A. S. | $100.00 | September 2022 |
A. S. | $105.22 | September 2022 |
I. S. | $10.00 | September 2022 |
J. S. | $50.00 | September 2022 |
G. K. | $130.00 | September 2022 |
S. S. | $20.00 | September 2022 |
Sarbjit Gahra | $15.00 | August 2022 |
Anonymous | $500.00 | August 2022 |
M. S. | $20.00 | August 2022 |
A. D. | $20.00 | August 2022 |
S. S. | $25.00 | August 2022 |
D. S. | $250.00 | August 2022 |
Vikashni Pooni | $100.00 | August 2022 |
R. K. | $11.11 | August 2022 |
S. M. | $100.00 | August 2022 |
A. S. | $25.00 | August 2022 |
M. S. | $50.00 | August 2022 |
L. S. | $25.00 | August 2022 |
J. S. | $21.00 | August 2022 |
G. S. | $25.00 | August 2022 |
Anonymous | $10.00 | August 2022 |
S. S. | $20.00 | August 2022 |
S. W. | $10.00 | August 2022 |
S. S. | $10.00 | August 2022 |
G. M. | $21.00 | August 2022 |
Amreeta Kaur | $50.00 | August 2022 |
Amreeta Kaur | $50.00 | August 2022 |
Anonymous | $85.00 | August 2022 |
T. S. | $50.00 | August 2022 |
Kamal Manaise | $50.00 | August 2022 |
M. S. | $25.00 | August 2022 |
A. M. | $100.00 | August 2022 |
U. K. | $100.00 | August 2022 |
A. S. | $100.00 | August 2022 |
A. S. | $105.22 | August 2022 |
I. S. | $10.00 | August 2022 |
J. S. | $50.00 | August 2022 |
G. K. | $130.00 | August 2022 |
S. S. | $20.00 | August 2022 |
Manpreet Singh | $250.00 | July 2022 |
Anonymous | $100.00 | July 2022 |
M. S. | $20.00 | July 2022 |
Anonymous | $20.00 | July 2022 |
S. S. | $25.00 | July 2022 |
H K | $100.00 | July 2022 |
D. S. | $250.00 | July 2022 |
S. M. | $100.00 | July 2022 |
R. K. | $11.11 | July 2022 |
Jaskaran Singh | $100.00 | July 2022 |
A. S. | $25.00 | July 2022 |
M. S. | $50.00 | July 2022 |
L. S. | $25.00 | July 2022 |
J. S. | $21.00 | July 2022 |
Anonymous | $20.00 | July 2022 |
Anonymous | $25.00 | July 2022 |
Anonymous | $100.00 | July 2022 |
Amandip Gill | $21.00 | July 2022 |
G. S. | $25.00 | July 2022 |
Anonymous | $25.00 | July 2022 |
S. S. | $20.00 | July 2022 |
Anonymous | $1,320.00 | July 2022 |
S. W. | $10.00 | July 2022 |
Anonymous | $100.00 | July 2022 |
S. S. | $10.00 | July 2022 |
Anonymous | $100.00 | July 2022 |
Gurmukh Mangat | $21.00 | July 2022 |
Anonymous | $50.00 | July 2022 |
M. S. | $25.00 | July 2022 |
U. K. | $100.00 | July 2022 |
A. M. | $100.00 | July 2022 |
A. S. | $100.00 | July 2022 |
Sukhmeet Singh | $101.00 | July 2022 |
A. S. | $105.22 | July 2022 |
Amandip Gill | $20.00 | July 2022 |
G. K. | $130.00 | July 2022 |
J. S. | $50.00 | July 2022 |
S. S. | $20.00 | July 2022 |
Ivraj Seerha | $10.00 | June 2022 |
N. S. | $100.00 | June 2022 |
M. S. | $20.00 | June 2022 |
Harprit Singh Chhabada | $100.00 | June 2022 |
S. S. | $25.00 | June 2022 |
D. S. | $250.00 | June 2022 |
Anonymous | $660.00 | June 2022 |
S. M. | $100.00 | June 2022 |
R. K. | $11.11 | June 2022 |
Ishpreet Kaur | $100.00 | June 2022 |
Anonymous | $100.00 | June 2022 |
M. S. | $50.00 | June 2022 |
A. S. | $25.00 | June 2022 |
L. S. | $25.00 | June 2022 |
J. S. | $21.00 | June 2022 |
Sukhmeet Singh | $101.00 | June 2022 |
G. S. | $25.00 | June 2022 |
Uday Pratap Grewal | $50.00 | June 2022 |
Harsimran Aulakh | $250.00 | June 2022 |
Anonymous | $20.00 | June 2022 |
Anonymous | $200.00 | June 2022 |
S. W. | $10.00 | June 2022 |
S. S. | $10.00 | June 2022 |
Harman Singh | $90.00 | June 2022 |
Anonymous | $100.00 | June 2022 |
Perdeep Singh | $100.00 | June 2022 |
M. S. | $25.00 | June 2022 |
U. K. | $100.00 | June 2022 |
A. M. | $100.00 | June 2022 |
A. S. | $100.00 | June 2022 |
A. S. | $105.22 | June 2022 |
G. K. | $130.00 | June 2022 |
J. S. | $50.00 | June 2022 |
S. S. | $20.00 | June 2022 |
K. K. | $17.39 | May 2022 |
N. S. | $100.00 | May 2022 |
M. S. | $20.00 | May 2022 |
S. S. | $25.00 | May 2022 |
D. S. | $250.00 | May 2022 |
S. M. | $100.00 | May 2022 |
R. K. | $11.11 | May 2022 |
M. S. | $50.00 | May 2022 |
L. S. | $25.00 | May 2022 |
J. S. | $21.00 | May 2022 |
Gurmat Gyan | $50.00 | May 2022 |
G. S. | $25.00 | May 2022 |
S. W. | $10.00 | May 2022 |
Anonymous | $100.00 | May 2022 |
S. S. | $10.00 | May 2022 |
Gurbir Singh | $250.00 | May 2022 |
M. S. | $25.00 | May 2022 |
A. D. | $250.00 | May 2022 |
A. M. | $100.00 | May 2022 |
U. K. | $100.00 | May 2022 |
A. S. | $100.00 | May 2022 |
A. S. | $105.22 | May 2022 |
J. S. | $50.00 | May 2022 |
G. K. | $130.00 | May 2022 |
J. S. | $100.00 | May 2022 |
S. S. | $20.00 | May 2022 |
N. S. | $100.00 | April 2022 |
K. K. | $17.39 | April 2022 |
M. S. | $20.00 | April 2022 |
S. S. | $25.00 | April 2022 |
D. S. | $250.00 | April 2022 |
Anonymous | $95.00 | April 2022 |
S. M. | $100.00 | April 2022 |
R. K. | $11.11 | April 2022 |
Virmeet Singh | $100.00 | April 2022 |
M. S. | $50.00 | April 2022 |
Anonymous | $300.00 | April 2022 |
L. S. | $25.00 | April 2022 |
J. S. | $21.00 | April 2022 |
G. S. | $25.00 | April 2022 |
S. W. | $10.00 | April 2022 |
Gagandeep Singh | $50.00 | April 2022 |
S. S. | $10.00 | April 2022 |
BALDEEP DHINDSA | $113.00 | April 2022 |
Harprit Singh Chhabada | $100.00 | April 2022 |
M. S. | $25.00 | April 2022 |
A. M. | $100.00 | April 2022 |
U. K. | $100.00 | April 2022 |
O. K. | $100.00 | April 2022 |
A. S. | $100.00 | April 2022 |
A. S. | $105.22 | April 2022 |
J. S. | $50.00 | April 2022 |
G. K. | $130.00 | April 2022 |
S. S. | $20.00 | April 2022 |
K. K. | $17.39 | March 2022 |
N. S. | $100.00 | March 2022 |
M. S. | $20.00 | March 2022 |
S. S. | $25.00 | March 2022 |
Dildeep Singh | $250.00 | March 2022 |
Anonymous | $164.00 | March 2022 |
S. M. | $100.00 | March 2022 |
R. K. | $11.11 | March 2022 |
L. S. | $25.00 | March 2022 |
J. S. | $21.00 | March 2022 |
Anonymous | $50.00 | March 2022 |
G. S. | $25.00 | March 2022 |
Anonymous | $120.00 | March 2022 |
Anonymous | $1,300.00 | March 2022 |
S. W. | $10.00 | March 2022 |
Manav Singh | $30.00 | March 2022 |
S. S. | $10.00 | March 2022 |
Anonymous | $200.00 | March 2022 |
BALDEEP DHINDSA | $113.00 | March 2022 |
Anonymous | $510.36 | March 2022 |
Anonymous | $25.00 | March 2022 |
Harsimran Aulakh | $200.00 | March 2022 |
J. K. | $100.00 | March 2022 |
Manpreet Singh | $25.00 | March 2022 |
Anonymous | $56.00 | March 2022 |
Anonymous | $50.00 | March 2022 |
U. K. | $100.00 | March 2022 |
A. M. | $100.00 | March 2022 |
Anonymous | $30.00 | March 2022 |
A. S. | $100.00 | March 2022 |
Anonymous | $11.00 | March 2022 |
Anonymous | $10.00 | March 2022 |
Avnik Singh | $105.22 | March 2022 |
O. K. | $100.00 | March 2022 |
Anonymous | $1,000.00 | March 2022 |
G. K. | $130.00 | March 2022 |
Sandeep Singh | $100.00 | March 2022 |
Virmeet Singh | $100.00 | March 2022 |
Anonymous | $100.00 | March 2022 |
Japjeev Singh | $60.00 | March 2022 |
Mandeep Manihani | $300.00 | March 2022 |
M. K. | $100.00 | March 2022 |
Harvivek Dadhwal | $100.00 | March 2022 |
Jeetender Dola | $100.00 | March 2022 |
S. S. | $20.00 | March 2022 |
Gurbir Singh | $500.00 | March 2022 |
Jagmeet Singh | $50.00 | February 2022 |
M. S. | $20.00 | February 2022 |
N. S. | $100.00 | February 2022 |
S. S. | $25.00 | February 2022 |
K. K. | $17.39 | February 2022 |
R. K. | $11.11 | February 2022 |
S. M. | $100.00 | February 2022 |
L. S. | $25.00 | February 2022 |
J. S. | $21.00 | February 2022 |
G. S. | $25.00 | February 2022 |
S. W. | $10.00 | February 2022 |
Manpreet Singh | $300.00 | February 2022 |
M. S. | $2,011.00 | February 2022 |
S. S. | $10.00 | February 2022 |
A. S. | $15.00 | February 2022 |
J. G. | $75.00 | February 2022 |
Anonymous | $26.00 | February 2022 |
U. K. | $100.00 | February 2022 |
A. M. | $100.00 | February 2022 |
A. S. | $100.00 | February 2022 |
Anonymous | $50.00 | February 2022 |
G. K. | $130.00 | February 2022 |
S. S. | $20.00 | February 2022 |
K. K. | $17.39 | January 2022 |
N. S. | $100.00 | January 2022 |
M. S. | $20.00 | January 2022 |
S. S. | $25.00 | January 2022 |
R. K. | $11.11 | January 2022 |
S. M. | $100.00 | January 2022 |
Anonymous | $100.00 | January 2022 |
L. S. | $25.00 | January 2022 |
J. S. | $21.00 | January 2022 |
Anonymous | $35.00 | January 2022 |
G. S. | $25.00 | January 2022 |
L. S. | $10.00 | January 2022 |
Vikashni Pooni | $50.00 | January 2022 |
Harsimran Aulakh | $100.00 | January 2022 |
S. W. | $10.00 | January 2022 |
A. S. | $15.00 | January 2022 |
S. S. | $10.00 | January 2022 |
Harpreet Singh | $100.00 | January 2022 |
Anonymous | $50.00 | January 2022 |
U. K. | $100.00 | January 2022 |
A. M. | $100.00 | January 2022 |
A. S. | $100.00 | January 2022 |
G. K. | $130.00 | January 2022 |
S. S. | $20.00 | January 2022 |
Anonymous | $50.00 | December 2021 |
Kanwar Harinder Singh | $500.00 | December 2021 |
Amandip Gill | $21.00 | December 2021 |
Ajay Singh | $1,001.00 | December 2021 |
darsh D | $130.00 | December 2021 |
Gurpreet Singh | $400.00 | December 2021 |
Karanpreet Kaur | $17.39 | December 2021 |
Anonymous | $120.00 | December 2021 |
N. S. | $100.00 | December 2021 |
Anonymous | $500.00 | December 2021 |
Mohkum Singh | $450.00 | December 2021 |
M. S. | $20.00 | December 2021 |
Sukhdip Singh | $25.00 | December 2021 |
Anonymous | $10.00 | December 2021 |
S. M. | $100.00 | December 2021 |
Anonymous | $50.00 | December 2021 |
Radhajeet Kaur | $11.11 | December 2021 |
Jaskarn Atwal | $101.00 | December 2021 |
L. S. | $25.00 | December 2021 |
J. S. | $21.00 | December 2021 |
Anonymous | $1,000.00 | December 2021 |
G. S. | $25.00 | December 2021 |
L. S. | $10.00 | December 2021 |
Vikashni Pooni | $100.00 | December 2021 |
Surinder Kaur Singh | $200.00 | December 2021 |
S. W. | $10.00 | December 2021 |
Anonymous | $500.00 | December 2021 |
A. S. | $15.00 | December 2021 |
S. S. | $10.00 | December 2021 |
Anonymous | $30.00 | December 2021 |
Gurmukh Singh | $500.00 | December 2021 |
U. K. | $100.00 | December 2021 |
A. M. | $100.00 | December 2021 |
A. S. | $100.00 | December 2021 |
Anonymous | $164.00 | December 2021 |
G. K. | $130.00 | December 2021 |
Sandeep Singh | $20.00 | December 2021 |
Anonymous | $100.00 | November 2021 |
N. S. | $100.00 | November 2021 |
Gurpreet Kaur | $500.00 | November 2021 |
M. S. | $20.00 | November 2021 |
Anonymous | $28.00 | November 2021 |
S. M. | $100.00 | November 2021 |
L. S. | $25.00 | November 2021 |
J. S. | $21.00 | November 2021 |
Gian Singh | $250.00 | November 2021 |
G. S. | $25.00 | November 2021 |
Sarbjit Gahra | $20.00 | November 2021 |
L. S. | $10.00 | November 2021 |
S. W. | $10.00 | November 2021 |
A. S. | $15.00 | November 2021 |
Gagandeep Grewal | $100.00 | November 2021 |
Amandip Gill | $115.00 | November 2021 |
S. S. | $10.00 | November 2021 |
Vikashni Pooni | $100.00 | November 2021 |
Match Fund | $400.00 | November 2021 |
JASMEET Grover | $1,000.00 | November 2021 |
Arvind Singh | $100.00 | November 2021 |
Match Fund | $100.00 | November 2021 |
Match Fund | $200.00 | November 2021 |
Manpreet Singh | $200.00 | November 2021 |
A. M. | $100.00 | November 2021 |
U. K. | $100.00 | November 2021 |
indejit singh | $100.00 | November 2021 |
A. S. | $100.00 | November 2021 |
G. K. | $130.00 | November 2021 |
arshdeep malik | $50.00 | October 2021 |
N. S. | $100.00 | October 2021 |
M. S. | $20.00 | October 2021 |
Supreet Maniktala | $100.00 | October 2021 |
parmdeep hothi | $1,000.00 | October 2021 |
L. S. | $25.00 | October 2021 |
J. S. | $21.00 | October 2021 |
Anonymous | $100.00 | October 2021 |
G. S. | $25.00 | October 2021 |
L. S. | $10.00 | October 2021 |
S. W. | $10.00 | October 2021 |
Vikashni Pooni | $100.00 | October 2021 |
Anonymous | $10.00 | October 2021 |
A. S. | $15.00 | October 2021 |
S. S. | $10.00 | October 2021 |
Anonymous | $200.00 | October 2021 |
Jasleen Kaur | $1,000.00 | October 2021 |
Anonymous | $1,000.00 | October 2021 |
A. M. | $100.00 | October 2021 |
Anonymous | $100.00 | October 2021 |
A. S. | $100.00 | October 2021 |
G. K. | $130.00 | October 2021 |
N. S. | $100.00 | September 2021 |
M. S. | $20.00 | September 2021 |
L. S. | $25.00 | September 2021 |
J. S. | $21.00 | September 2021 |
Anonymous | $50.00 | September 2021 |
Rabia Brar | $50.00 | September 2021 |
G. S. | $25.00 | September 2021 |
Manpreet Singh | $200.00 | September 2021 |
L. S. | $10.00 | September 2021 |
S. W. | $10.00 | September 2021 |
Anonymous | $500.00 | September 2021 |
A. S. | $15.00 | September 2021 |
S. S. | $10.00 | September 2021 |
Amandeep Dhillon | $25,000.00 | September 2021 |
A. M. | $100.00 | September 2021 |
A. S. | $100.00 | September 2021 |
Anonymous | $60.00 | September 2021 |
G. S. | $100.00 | September 2021 |
G. K. | $130.00 | September 2021 |
N. S. | $100.00 | August 2021 |
M. S. | $20.00 | August 2021 |
Jesse Atwal | $101.00 | August 2021 |
L. S. | $25.00 | August 2021 |
J. S. | $51.00 | August 2021 |
Anonymous | $20.00 | August 2021 |
G. S. | $25.00 | August 2021 |
L. S. | $10.00 | August 2021 |
S. W. | $10.00 | August 2021 |
A. S. | $15.00 | August 2021 |
Sukhjinder Singh | $10.00 | August 2021 |
Jasmine Carranza Singh | $700.00 | August 2021 |
Arunpal Mand | $100.00 | August 2021 |
A. S. | $100.00 | August 2021 |
G. K. | $130.00 | August 2021 |
Anonymous | $200.00 | August 2021 |
N. S. | $100.00 | July 2021 |
M. S. | $20.00 | July 2021 |
Anonymous | $21.70 | July 2021 |
J. S. | $51.00 | July 2021 |
L. S. | $25.00 | July 2021 |
G. S. | $25.00 | July 2021 |
L. S. | $10.00 | July 2021 |
Harprit Singh Chhabada | $50.00 | July 2021 |
Anonymous | $500.00 | July 2021 |
Anonymous | $111.00 | July 2021 |
A. S. | $15.00 | July 2021 |
