On February 23, 2013, Sardar Kanwaljit Singh of Daytona Beach, FL had just closed the convenience store he recently purchased and was traveling home with his 13-year-old son when a truck pulled up beside them. The individual(s) in the truck opened fire on Singh and his son, spraying bullets into their vehicle. He sustained gunshot wounds in his thigh and torso.
Two months after he was shot in what authorities continue to investigate as a possible hate crime shooting, S. Kanwaljit Singh is back at his Central Florida home recovering from the attack. Although he has a long road ahead of him, his doctors are hopeful that he will make a full recovery.
Since the attack, Singh and his family, including his wife and two children, have encountered significant financial problems. His injuries have left him unable to return to work at his convenience store, and the family is behind in paying utility bills and other household expenses. They are in serious risk of losing their business, barely two months after it first opened, because of this violent and hateful attack.
We humbly request your support in assisting this family during this financially and psychologically distressing time, in the true Sikh spirit of Seva.
Dasvandh Network will disburse all donations through the One Nation Fund, which will distribute funds to the family to help pay their household expenses (mortgage and utilities).
The One Nation Fund has generously agreed to MATCH ALL DONATIONS (dollar for dollar) up to $10,000. Your kind donations of $10,000 will provide $20,000 of assistance to the family.
To learn more about the One Nation Fund, please visit http://www.1nationfund.org/about-us
We encourage you leave comments of support on the message board and we'll be sure to pass them along to the family.
Kanwaljit Singh Family Fund
Sponsored Externally
$10,887pledged of $10,000 goal
$10,887goal: $10,000
62donors
Yes tax deductible
0days to go
- Story
- Updates
- Donor List
- Photos
No updates to display at this time. Please check again soon!
Name | Donation | Date |
---|---|---|
S. S. | $500.00 | August 2013 |
J. S. | $500.00 | June 2013 |
K. A. | $500.00 | June 2013 |
S. K. | $1,000.00 | June 2013 |
H. S. | $51.00 | June 2013 |
K. K. | $100.00 | June 2013 |
G. S. | $100.00 | June 2013 |
D. S. | $250.00 | June 2013 |
D. S. | $250.00 | June 2013 |
H. K. | $100.00 | June 2013 |
R. S. | $100.00 | June 2013 |
N. B. | $30.00 | June 2013 |
A. O. | $100.00 | June 2013 |
J. A. | $500.00 | June 2013 |
K. S. | $100.00 | June 2013 |
H. G. | $250.00 | June 2013 |
M. G. | $50.00 | June 2013 |
H. G. | $100.00 | June 2013 |
P. S. | $25.00 | June 2013 |
S. M. | $25.00 | June 2013 |
S. S. | $10.00 | June 2013 |
M. K. | $100.00 | June 2013 |
H. N. | $35.00 | June 2013 |
N. K. | $25.00 | June 2013 |
N. S. | $25.00 | June 2013 |
A. B. | $50.00 | June 2013 |
H. K. | $250.00 | June 2013 |
B. S. | $200.00 | June 2013 |
R. P. | $500.00 | June 2013 |
A. S. | $75.00 | June 2013 |
G. R. | $100.00 | June 2013 |
J. S. | $75.00 | June 2013 |
J. K. | $125.00 | June 2013 |
C. S. | $250.00 | June 2013 |
G. P. | $125.00 | June 2013 |
N. K. | $100.00 | June 2013 |
S. S. | $10.00 | June 2013 |
M. B. | $125.00 | June 2013 |
M. G. | $50.00 | June 2013 |
G. K. | $75.00 | June 2013 |
G. S. | $250.00 | June 2013 |
P. S. | $101.00 | June 2013 |
H. S. | $500.00 | June 2013 |
R. S. | $100.00 | June 2013 |
S. T. | $500.00 | June 2013 |
D. D. | $15.00 | June 2013 |
J. G. | $1,000.00 | June 2013 |
H. K. | $75.00 | June 2013 |
B. K. | $25.00 | June 2013 |
S. S. | $75.00 | June 2013 |
C. H. | $75.00 | June 2013 |
R. G. | $25.00 | June 2013 |
P. S. | $125.00 | June 2013 |
S. A. | $250.00 | June 2013 |
J. S. | $15.00 | June 2013 |
S. T. | $270.00 | June 2013 |
M. G. | $75.00 | June 2013 |
H. S. | $50.00 | June 2013 |
P. S. | $75.00 | June 2013 |
A. S. | $125.00 | June 2013 |
M. S. | $50.00 | June 2013 |
M. D. | $50.00 | June 2013 |
I. S. | $125.00 | June 2013 |
No photos to display at this time. Please check again soon!