Mata Bhaag Kaur Educational Fund is a fund created to provide financial assistance to disadvantaged Gursikh girls. This will not only allow them to be successful in life but also pave the way for a stronger and more educated Sikh community.
All Amritdhari Gursikh Girls who are regular with at least 7 bania nitnem (Japji Sahib, Jaap Sahib, Tveprasaad Swayiye, Benti Chaupai, 40 Pauri Anand Sahib, Sodar, Sohilla), 5 Kakaars, and maintain a minimum GPA of 3.3 consistently in the past are eligible to apply. Additionally, it will be available to professional graduate and undergraduate programs only (e.g. law, nursing, teaching, CPA, engineering, medicine, pre-med, undergrad for pharma etc.).
"I am humbly grateful to have received the Mata Bhaag Scholarship and with this financial support I’m confident that I will be able to further continue my education and thrive as a gursikh. I highly appreciate being chosen for this scholarship and I will use it to study at college and pursue my passion in Business Administration, Information Technology. It is an honor to receive this scholarship from Khalsa Media. Thank you for your consideration and generosity" - Scholarship Recipient
Mata Bhag Kaur Education Fund
A project of Khalsa Media Services
- Story
- Updates
- Donor List
- Photos
-
01/19/2023
Scholarship update
Waheguroo ji ka Khalsa Waheguroo ji ki Fateh!!
For the scholarship for which the applications were due Dec 15, 2022, we will be announcing the results and remitting the scholarship amount by Jan 31, 2023. Apologies for the delay.
Waheguroo ji ka Khalsa Waheguroo ji ki Fateh!!
-
11/05/2022
New scholarship 2022
Waheguroo ji ka Khalsa Waheguroo ji ki Fateh!!
Khalsa Media Services in collaboration with Sikh Empowerment Association of BC is pleased to announce the scholarship for Sikh girls for the year 2022. Due date for application submission is Dec 15, 2022. Forms and guidelines are available at http://www.khalsamedia.org/km/mata-bhaag-kaur-education-fund/
Waheguroo ji ka Khalsa Waheguroo ji ki Fateh!!
-
05/26/2022
Appreciation from the scholarship recipient
ਵਾਹਿਗੁਰੂਜੀਕਾਖ਼ਾਲਸਾਵਾਹਿਗੁਰੂਜੀਕੀਫ਼ਤਹਿ II Ji The Mata Bhaag Kaur Scholarship fills a dire need in the Panth, not only as one of the few scholarships targeting Sikhs, but the only one to my knowledge to focus on Amritdhari Kaurs. Moreover, the scholarship is unique in that it prioritizes not only scholarly pursuit but spiritual pursuit, as evidenced by its thoughtful essay prompts (the meaning of Dasvand, for example) and questions related to the number of Baaniya that an applicant has memorized (kanth). Personally, as a low-income, first-generation medical student at UCSF, every penny counts, and the scholarship has allowed me to avoid several thousands of dollars in high-interest loans. I am extremely thankful the Sangat has taken on this Seva, and once I graduate, I hope to give back to this fund. Until then, it is my hope and ardaas that this initiative remain sustainable and with Guru Sahib's Kirpa, hopefully increases in scale, to continue to help ease the financial burden of Kaurs like myself pursuing education at all levels.
-
04/12/2022
Help us reach 80% target by June 2022
Waheguroo ji ka Khalsa Waheguroo ji ki Fateh!!
Mata Bhaag Kaur Scholarship is an annual event which happens in August/September timeframe to align with the begining of school year. Our yearly target is $15,000. We are meeting 30% of our target so far for providing scholarships to the young aspiring kaurs in 2022.
We will be opening the scholarship for 2022 in June/July 2022 and based on the budget, the scholarships will be granted. Help us reach 80% by June 2022 so that we can provide the maximum scholarship to the aspiring kaurs and contributing to their better future.
Waheguroo ji ka Khalsa Waheguroo ji ki Fateh!!
-
01/19/2022
Project Update
Mata Bhag Kaur Scholarship project has been providing scholarships to young girls every year, who want to pursue their higher education but can't without some financial support. Khalsa Media Services team has started planning for year 2022 scholarships. Applicants will be able to apply starting June 15th and results will be shared by end of August 2022.
In September 2021, Khalsa Media Services organization provided scholarships to 9 girls who needed financial support to continue their undergraduate and graduate studies. Scholarships ranged from $1100 to $1500. Our goal for 2022 is to provide scholarships to minimum 15 needy girls in 2022.
-
10/12/2021
Mata Bhaag Kaur Education Fund Oct 2021 Update
This year we have given scholarships to 9 candidates who met or exceeded our criteria.
3 Candidates doing MD and will be future doctors
2 Candidates doing masters in Computer Science
4 Candidates doing undergraduate degree
In addition to the hard work in their academics and Gursikhi jeevan, they have very inspiring creativity skills which is shown in some of the work we have received.
-
08/05/2021
Mata Bhaag Kaur Scholarship 2021
Waheguroo ji ka Khalsa Waheguroo ji ki Fateh!!
In 2020 we approved 11 applicants for scholarship
5 applicants from Canada were approved of $1500 scholarship.
1 applicant from the United States was approved for $1500 scholarship.
5 applicants from India were approved for $500-$1500 scholarship.
The scholarship application is open for fiscal year 2021 and the deadline to receive applications is August 15th. The applications can be downloaded from Mata Bhaag Kaur Education Fund | Khalsa Media Services
We look forward to supporting our daughters and sisters to pursue their dream courses and be successful in life while practicing Sikhi.
Waheguroo ji ka Khalsa Waheguroo ji ki Fateh!!
-
04/11/2021
Project Update
Mata Bhag Kaur Scholarship project has been providing scholarships to young girls every year, who want to pursue their higher education but can't without some financial support. Khalsa Media Services team has started planning for year 2021 scholarships. Applicants will be able to apply starting June 15th and results will be shared by end of July 2021.
In September 2020, Khalsa Media Services organization provided scholarships to 11 girls who needed financial support to continue their undergraduate and graduate studies. Scholarships ranged from $1100 to $1500. Our goal for 2021 is to provide scholarships to minim15 needy girls in 2021.
-
10/28/2020
Project Update
Mata Bhag Kaur Scholarship project has been providing scholarships to young girls every year, who want to pursue their higher education but can't without some financial support. Applicants who applied for the scholarship in 2020 were from US, Canada and India.
In September 2020, Khalsa Media Services organization provided scholarships to 11 girls who needed financial support to continue their undergraduate and graduate studies.
-
09/02/2018
Project Update
Khalsa Media team has worked on a few initiatives last year. One of the initiative is to provide financial support to financially disadvantaged girls who want to study after high school but can’t continue without financial support from an external source. Total six girls were supported in 2017 ( 3 girls received Mata Bhag Kaur Scholarships and 3 were supported by giving them financial support to continue their higher education. Below is an email from Pawandeep Kaur (India):
“Waheguru Ji Ka Khalsa, Waheguru Ji Ji Fateh, I am Pawandeep Kaur D/O Late S.Kuldeep Singh, student of Bsc Nursing 3rd year in APS College of Nursing Malsian, Distt. Jalandhar.
With due respect, I am very thankful to Khalsa Media Services who supported me in studying in Bsc nursing. I always wanted to study. Because my father passed away in 1999 and my mother is a housewife and not able to pay my fee, I cannot thank you enough for all the support and helping me continue my study.
I always had interest in studying but this financial support gave me an opportunity so I could study and do good job in my future. I also want my mother and Khalsa Media Services to feel proud of me and I will always try to give my best to all my family members and Khalsa Media Services. My aim in Future is to help others who need the help like me. I am really thankful to Khalsa Media Services for this act of kindness. “
Name | Donation | Date |
---|---|---|
G. S. | $25.00 | November 2024 |
S. S. | $15.00 | November 2024 |
A. G. | $20.00 | November 2024 |
T. D. | $50.00 | November 2024 |
Manpreet Singh | $250.00 | November 2024 |
J. K. | $50.00 | November 2024 |
Match Fund | $100.00 | November 2024 |
Anonymous | $100.00 | November 2024 |
Anonymous | $150.00 | November 2024 |
A. S. | $10.00 | November 2024 |
N. G. | $10.00 | October 2024 |
G. S. | $25.00 | October 2024 |
S. S. | $15.00 | October 2024 |
A. G. | $20.00 | October 2024 |
Baljit Singh | $11.00 | October 2024 |
J. K. | $50.00 | October 2024 |
A. S. | $10.00 | October 2024 |
T. D. | $50.00 | October 2024 |
Anonymous | $600.00 | October 2024 |
N. G. | $10.00 | September 2024 |
G. S. | $25.00 | September 2024 |
S. S. | $15.00 | September 2024 |
A. G. | $20.00 | September 2024 |
J. K. | $50.00 | September 2024 |
T. D. | $50.00 | September 2024 |
A. S. | $10.00 | September 2024 |
N. G. | $10.00 | August 2024 |
G. S. | $25.00 | August 2024 |
S. S. | $15.00 | August 2024 |
A. G. | $20.00 | August 2024 |
J. K. | $50.00 | August 2024 |
A. S. | $10.00 | August 2024 |
T. D. | $50.00 | August 2024 |
N. G. | $10.00 | July 2024 |
G. S. | $25.00 | July 2024 |
S. T. | $200.00 | July 2024 |
S. S. | $15.00 | July 2024 |
A. G. | $20.00 | July 2024 |
J. K. | $50.00 | July 2024 |
A. S. | $10.00 | July 2024 |
T. D. | $50.00 | July 2024 |
Anonymous | $251.00 | June 2024 |
N. G. | $10.00 | June 2024 |
G. S. | $25.00 | June 2024 |
S. S. | $15.00 | June 2024 |
A. G. | $20.00 | June 2024 |
J. K. | $50.00 | June 2024 |
A. S. | $10.00 | June 2024 |
N. G. | $10.00 | May 2024 |
Anonymous | $500.00 | May 2024 |
G. S. | $25.00 | May 2024 |
S. S. | $15.00 | May 2024 |
A. G. | $20.00 | May 2024 |
J. K. | $50.00 | May 2024 |
A. S. | $10.00 | May 2024 |
Baljit Singh | $11.00 | May 2024 |
N. G. | $10.00 | April 2024 |
Gurinder Singh | $100.00 | April 2024 |
G. S. | $25.00 | April 2024 |
S. S. | $15.00 | April 2024 |
A. G. | $20.00 | April 2024 |
Anonymous | $500.00 | April 2024 |
J. K. | $50.00 | April 2024 |
A. S. | $10.00 | April 2024 |
N. G. | $10.00 | March 2024 |
G. S. | $25.00 | March 2024 |
S. S. | $15.00 | March 2024 |
A. G. | $20.00 | March 2024 |
A. S. | $10.00 | March 2024 |
J. K. | $50.00 | March 2024 |
Steven Keeler | $20.00 | March 2024 |
N. G. | $10.00 | February 2024 |
Gurinder Singh | $100.00 | February 2024 |
G. S. | $25.00 | February 2024 |
S. S. | $15.00 | February 2024 |
A. G. | $20.00 | February 2024 |
J. K. | $50.00 | February 2024 |
A. S. | $10.00 | February 2024 |
N. G. | $10.00 | January 2024 |
A. G. | $20.00 | January 2024 |
G. S. | $25.00 | January 2024 |
S. S. | $15.00 | January 2024 |
J. K. | $50.00 | January 2024 |
A. S. | $10.00 | January 2024 |
G. N. | $445.00 | January 2024 |
N. G. | $10.00 | December 2023 |
G. S. | $25.00 | December 2023 |
S. S. | $15.00 | December 2023 |
A. G. | $20.00 | December 2023 |
DAF DVN Administrator | $250.00 | December 2023 |
J. K. | $50.00 | December 2023 |
Harpal Jhawar | $100.00 | December 2023 |
A. S. | $10.00 | December 2023 |
G. S. | $25.00 | December 2023 |
Administrator Dasvandh Network | $737.50 | December 2023 |
Baljit Singh | $11.00 | December 2023 |
Manpreet Singh | $300.00 | November 2023 |
N. G. | $10.00 | November 2023 |
Pertinderjit Hora | $500.00 | November 2023 |
Vikram Singh | $50.00 | November 2023 |
Match Fund | $150.00 | November 2023 |
S. S. | $15.00 | November 2023 |
Match Fund | $150.00 | November 2023 |
Anonymous | $20.00 | November 2023 |
Match Fund | $250.00 | November 2023 |
Balwinder Kaur | $250.00 | November 2023 |
Match Fund | $250.00 | November 2023 |
Manpreet Singh | $250.00 | November 2023 |
Match Fund | $100.00 | November 2023 |
Gurneet Kaur | $100.00 | November 2023 |
Match Fund | $100.00 | November 2023 |
Anonymous | $100.00 | November 2023 |
J. K. | $50.00 | November 2023 |
A. S. | $10.00 | November 2023 |
N. G. | $10.00 | October 2023 |
Deep Singh | $200.00 | October 2023 |
Anonymous | $10.00 | October 2023 |
G. S. | $25.00 | October 2023 |
B. S. | $11.20 | October 2023 |
J. K. | $50.00 | October 2023 |
A. S. | $10.00 | October 2023 |
Anonymous | $200.00 | October 2023 |
N. G. | $10.00 | September 2023 |
Anonymous | $51.00 | September 2023 |
G. S. | $25.00 | September 2023 |
Deep Singh | $150.00 | September 2023 |
B. S. | $11.20 | September 2023 |
J. K. | $50.00 | September 2023 |
A. S. | $10.00 | September 2023 |
hardev singh | $2,000.00 | September 2023 |
N. G. | $10.00 | August 2023 |
G. S. | $25.00 | August 2023 |
Manpreet Singh | $500.00 | August 2023 |
J. K. | $50.00 | August 2023 |
A. S. | $10.00 | August 2023 |
Gurinder Singh | $50.00 | August 2023 |
Mandeep Singh | $18.00 | July 2023 |
N. G. | $10.00 | July 2023 |
Anonymous | $50.00 | July 2023 |
G. S. | $25.00 | July 2023 |
J. K. | $50.00 | July 2023 |
A. S. | $10.00 | July 2023 |
N. G. | $10.00 | June 2023 |
J. K. | $10.00 | June 2023 |
Anonymous | $100.00 | June 2023 |
G. S. | $25.00 | June 2023 |
Deep Singh | $220.00 | June 2023 |
J. K. | $50.00 | June 2023 |
A. S. | $10.00 | June 2023 |
Gurinder Singh | $50.00 | June 2023 |
Gurvir Sidhu | $350.00 | June 2023 |
Namita Gulati | $10.00 | May 2023 |
J. K. | $10.00 | May 2023 |
G. N. | $511.00 | May 2023 |
G. S. | $25.00 | May 2023 |
R. S. | $200.00 | May 2023 |
J. K. | $50.00 | May 2023 |
A. S. | $10.00 | May 2023 |
Anonymous | $45.00 | May 2023 |
Gurinder Singh | $50.00 | April 2023 |
Deep Singh | $55.00 | April 2023 |
J. K. | $10.00 | April 2023 |
G. S. | $25.00 | April 2023 |
Anonymous | $72.00 | April 2023 |
R. S. | $200.00 | April 2023 |
J. K. | $50.00 | April 2023 |
J. K. | $10.00 | March 2023 |
G. S. | $25.00 | March 2023 |
R. S. | $200.00 | March 2023 |
Deep Singh | $200.00 | March 2023 |
J. K. | $50.00 | March 2023 |
Administrator Dasvandh Network | $78.69 | March 2023 |
G. S. | $25.00 | February 2023 |
Deep Singh | $150.00 | February 2023 |
R. S. | $200.00 | February 2023 |
J. K. | $50.00 | February 2023 |
Anonymous | $50.00 | February 2023 |
Gurinder Singh | $100.00 | February 2023 |
Anonymous | $10.00 | January 2023 |
Anonymous | $500.00 | January 2023 |
G. S. | $25.00 | January 2023 |
Taranjeet Singh Bhatia | $100.00 | January 2023 |
R. S. | $200.00 | January 2023 |
Deep Singh | $200.00 | January 2023 |
J. K. | $50.00 | January 2023 |
Anonymous | $50.00 | January 2023 |
J. K. | $108.00 | December 2022 |
Simrat Kaur | $750.00 | December 2022 |
Amrik Singh | $1,000.00 | December 2022 |
Administrator Dasvandh Network | $54.50 | December 2022 |
G. S. | $25.00 | December 2022 |
Gurcharnjit Sickand | $101.00 | December 2022 |
G. S. | $25.00 | December 2022 |
R. S. | $200.00 | December 2022 |
J. K. | $50.00 | December 2022 |
Gurinder Singh | $50.00 | December 2022 |
DAF DVN Administrator | $200.00 | December 2022 |
Anonymous | $100.00 | December 2022 |
Anonymous | $100.00 | December 2022 |
Deep Singh | $107.00 | November 2022 |
Administrator Dasvandh Network | $331.88 | November 2022 |
Match Fund | $150.00 | November 2022 |
Harmeet Singh | $10.00 | November 2022 |
Anonymous | $10.00 | November 2022 |
gurjit Sethi | $1,000.00 | November 2022 |
Anonymous | $251.00 | November 2022 |
Gurneet Kaur | $100.00 | November 2022 |
R. S. | $200.00 | November 2022 |
Match Fund | $25.00 | November 2022 |
Anonymous | $25.00 | November 2022 |
Match Fund | $400.00 | November 2022 |
Ravjot Singh | $400.00 | November 2022 |
Match Fund | $250.00 | November 2022 |
Gursagar Singh | $250.00 | November 2022 |
Match Fund | $400.00 | November 2022 |
Balwinder Kaur | $500.00 | November 2022 |
Match Fund | $400.00 | November 2022 |
Sukhpreet Kaur | $500.00 | November 2022 |
Match Fund | $400.00 | November 2022 |
Harmeet Singh | $400.00 | November 2022 |
J. K. | $50.00 | November 2022 |
Match Fund | $400.00 | November 2022 |
P. K. | $400.00 | November 2022 |
K. S. | $400.00 | November 2022 |
Match Fund | $400.00 | November 2022 |
Harjeet Kaur | $400.00 | November 2022 |
Harmeet Singh | $1,000.00 | November 2022 |
J. B. | $100.00 | November 2022 |
G. S. | $25.00 | October 2022 |
R. S. | $200.00 | October 2022 |
J. K. | $50.00 | October 2022 |
G. S. | $25.00 | September 2022 |
R. S. | $200.00 | September 2022 |
J. K. | $50.00 | September 2022 |
G. S. | $25.00 | August 2022 |
Vikram Singh | $100.00 | August 2022 |
R. S. | $200.00 | August 2022 |
J. K. | $50.00 | August 2022 |
Rasmeet Khanna | $50.00 | August 2022 |
Manpreet Singh | $250.00 | July 2022 |
Gurinder Singh | $100.00 | July 2022 |
Kawalpreet Kaur | $200.00 | July 2022 |
G. S. | $25.00 | July 2022 |
R. S. | $200.00 | July 2022 |
J. K. | $50.00 | July 2022 |
Gurinder Singh | $100.00 | June 2022 |
G. S. | $25.00 | June 2022 |
R. S. | $200.00 | June 2022 |
Anonymous | $25.00 | June 2022 |
J. K. | $50.00 | June 2022 |
G. S. | $25.00 | May 2022 |
R. S. | $200.00 | May 2022 |
Gurinder Singh | $100.00 | May 2022 |
J. K. | $50.00 | May 2022 |
Anonymous | $100.00 | May 2022 |
G. S. | $25.00 | April 2022 |
R. S. | $200.00 | April 2022 |
Anonymous | $100.00 | April 2022 |
J. K. | $50.00 | April 2022 |
G. S. | $25.00 | March 2022 |
R. S. | $200.00 | March 2022 |
J. K. | $50.00 | March 2022 |
Administrator Dasvandh Network | $55.31 | February 2022 |
Anonymous | $25.00 | February 2022 |
R. S. | $200.00 | February 2022 |
Manpreet Singh | $300.00 | February 2022 |
J. K. | $50.00 | February 2022 |
Administrator Dasvandh Network | $50.00 | January 2022 |
R. S. | $200.00 | January 2022 |
J. K. | $50.00 | January 2022 |
A. S. | $500.00 | December 2021 |
P. S. | $100.00 | December 2021 |
Kanwar Harinder Singh | $500.00 | December 2021 |
Rubin Paul Singh | $100.00 | December 2021 |
Anonymous | $101.00 | December 2021 |
Gurinder Singh | $100.00 | December 2021 |
Simrat Kaur | $500.00 | December 2021 |
R. S. | $200.00 | December 2021 |
J. K. | $50.00 | December 2021 |
Administrator Dasvandh Network | $497.81 | November 2021 |
Gurinder Singh | $100.00 | November 2021 |
R. S. | $200.00 | November 2021 |
P. B. | $100.00 | November 2021 |
Anonymous | $100.00 | November 2021 |
J. K. | $50.00 | November 2021 |
L. K. | $50.00 | November 2021 |
Match Fund | $30.00 | November 2021 |
Jugroop Brar | $30.00 | November 2021 |
Match Fund | $250.00 | November 2021 |
Balwinder Kaur | $250.00 | November 2021 |
Match Fund | $400.00 | November 2021 |
Harmeet Singh | $500.00 | November 2021 |
Match Fund | $200.00 | November 2021 |
Anonymous | $200.00 | November 2021 |
Match Fund | $200.00 | November 2021 |
Manpreet Singh | $200.00 | November 2021 |
Match Fund | $200.00 | November 2021 |
Attinder Khalsa | $200.00 | November 2021 |
Match Fund | $400.00 | November 2021 |
Harshwinder Singh | $400.00 | November 2021 |
Anonymous | $100.00 | October 2021 |
R. S. | $200.00 | October 2021 |
M. B. | $10.00 | October 2021 |
J. K. | $50.00 | October 2021 |
Anonymous | $1,000.00 | October 2021 |
L. K. | $50.00 | October 2021 |
Manpreet Singh | $200.00 | September 2021 |
R. S. | $200.00 | September 2021 |
J. K. | $50.00 | September 2021 |
L. K. | $50.00 | September 2021 |
Harmeet Singh | $1,000.00 | August 2021 |
Anonymous | $4,000.00 | August 2021 |
R. S. | $200.00 | August 2021 |
J. K. | $50.00 | August 2021 |
L. K. | $50.00 | August 2021 |
R. S. | $200.00 | July 2021 |
J. K. | $50.00 | July 2021 |
Lovepreet Kaur | $50.00 | July 2021 |
Administrator Dasvandh Network | $500.00 | June 2021 |
R. S. | $200.00 | June 2021 |
J. K. | $50.00 | June 2021 |
Anonymous | $100.00 | June 2021 |
H. S. | $100.00 | June 2021 |
J. S. | $50.00 | June 2021 |
Mahendr and Arvind Kochar | $51.00 | June 2021 |
Anonymous | $100.00 | June 2021 |
R. S. | $200.00 | May 2021 |
J. K. | $50.00 | May 2021 |
Manpreet Singh | $300.00 | May 2021 |
Anonymous | $250.00 | May 2021 |
R. S. | $200.00 | April 2021 |
J. K. | $50.00 | April 2021 |
R. S. | $200.00 | March 2021 |
J. K. | $50.00 | March 2021 |
R. S. | $200.00 | February 2021 |
J. K. | $50.00 | February 2021 |
Administrator Dasvandh Network | $50.00 | February 2021 |
R. S. | $200.00 | January 2021 |
J. K. | $50.00 | January 2021 |
Karam Singh | $250.00 | December 2020 |
Joginder Singh Khalsa | $108.00 | December 2020 |
Anonymous | $452.00 | December 2020 |
R. S. | $200.00 | December 2020 |
jasbir khalsa | $50.00 | December 2020 |
Balwinder Kaur | $250.00 | November 2020 |
K. K. | $200.00 | November 2020 |
R. S. | $200.00 | November 2020 |
Match Fund | $150.00 | November 2020 |
Manpreet Singh | $150.00 | November 2020 |
Match Fund | $100.00 | November 2020 |
Bhajneet Singh | $100.00 | November 2020 |
Match Fund | $75.00 | November 2020 |
Anonymous | $75.00 | November 2020 |
A. K. | $500.00 | November 2020 |
R. S. | $200.00 | October 2020 |
R. S. | $200.00 | September 2020 |
Harmeet Singh | $1,000.00 | August 2020 |
R. S. | $200.00 | August 2020 |
Administrator Dasvandh Network | $500.00 | August 2020 |
R. S. | $200.00 | July 2020 |
R. S. | $200.00 | June 2020 |
R. S. | $200.00 | May 2020 |
R. S. | $200.00 | April 2020 |
Anonymous | $500.00 | March 2020 |
R. S. | $200.00 | March 2020 |
DAF DVN Administrator | $478.96 | March 2020 |
DAF DVN Administrator | $500.00 | March 2020 |
R. S. | $200.00 | February 2020 |
R. S. | $200.00 | January 2020 |
Gaganpreet Shah | $100.00 | December 2019 |
jatinder singh | $200.00 | December 2019 |
Administrator Dasvandh Network | $2,000.00 | December 2019 |
Anonymous | $108.00 | December 2019 |
Anonymous | $108.00 | December 2019 |
Anonymous | $108.00 | December 2019 |
R. S. | $100.00 | December 2019 |
R. S. | $100.00 | November 2019 |
Match Fund | $100.00 | November 2019 |
Anonymous | $100.00 | November 2019 |
Match Fund | $250.00 | November 2019 |
Anonymous | $250.00 | November 2019 |
Match Fund | $50.00 | November 2019 |
Chetveer Singh | $50.00 | November 2019 |
G. B. | $100.00 | November 2019 |
Administrator Dasvandh Network | $500.00 | October 2019 |
R. S. | $100.00 | October 2019 |
R. S. | $100.00 | September 2019 |
Anonymous | $300.00 | August 2019 |
R. S. | $100.00 | August 2019 |
Anonymous | $100.00 | August 2019 |
R. S. | $100.00 | July 2019 |
R. S. | $100.00 | June 2019 |
R. S. | $100.00 | May 2019 |
M. U. | $183.00 | April 2019 |
R. S. | $100.00 | April 2019 |
R. S. | $100.00 | March 2019 |
Administrator Dasvandh Network | $525.00 | February 2019 |
R. S. | $100.00 | February 2019 |
R. S. | $100.00 | January 2019 |
Anonymous | $240.00 | January 2019 |
Anonymous | $150.00 | December 2018 |
Harshwinder Singh | $500.00 | December 2018 |
Manpreet Singh | $251.00 | December 2018 |
Anonymous | $108.00 | December 2018 |
Anonymous | $100.00 | December 2018 |
Anonymous | $101.00 | December 2018 |
R. S. | $100.00 | December 2018 |
R. S. | $100.00 | November 2018 |
A. K. | $200.00 | November 2018 |
Match Fund | $100.00 | November 2018 |
janit singh | $100.00 | November 2018 |
Match Fund | $250.00 | November 2018 |
Jasmit Singh | $500.00 | November 2018 |
Match Fund | $10.00 | November 2018 |
Anonymous | $10.00 | November 2018 |
R. S. | $100.00 | October 2018 |
A. K. | $200.00 | October 2018 |
R. S. | $100.00 | September 2018 |
A. K. | $200.00 | September 2018 |
M. B. | $10.00 | September 2018 |
R. S. | $100.00 | August 2018 |
A. K. | $200.00 | August 2018 |
R. S. | $100.00 | July 2018 |
A. K. | $200.00 | July 2018 |
G. D. | $200.00 | July 2018 |
R. S. | $100.00 | June 2018 |
A. K. | $200.00 | June 2018 |
R. S. | $100.00 | May 2018 |
A. K. | $200.00 | May 2018 |
S. H. | $500.00 | May 2018 |
R. S. | $100.00 | April 2018 |
A. K. | $200.00 | April 2018 |
R. S. | $100.00 | March 2018 |
A. K. | $200.00 | March 2018 |
R. S. | $100.00 | February 2018 |
A. K. | $200.00 | February 2018 |
R. S. | $100.00 | January 2018 |
A. K. | $200.00 | January 2018 |
A. S. | $250.00 | December 2017 |
S. S. | $2,000.00 | December 2017 |
G. S. | $250.00 | December 2017 |
K. S. | $1,000.00 | December 2017 |
G. K. | $40.00 | December 2017 |
R. S. | $100.00 | December 2017 |
A. K. | $200.00 | December 2017 |
T. J. | $50.00 | December 2017 |
N. K. | $5.00 | December 2017 |
A. K. | $20.00 | December 2017 |
D. M. | $100.00 | November 2017 |
M. B. | $25.00 | November 2017 |
S. V. | $10.00 | November 2017 |
S. H. | $1,000.00 | November 2017 |
B. S. | $3,804.00 | November 2017 |
R. S. | $100.00 | November 2017 |
S. K. | $1,000.00 | November 2017 |
A. K. | $200.00 | November 2017 |
T. J. | $50.00 | November 2017 |
P. D. | $500.00 | November 2017 |
D. M. | $500.00 | November 2017 |
M. S. | $500.00 | November 2017 |
R. S. | $100.00 | October 2017 |
A. K. | $200.00 | October 2017 |
R. S. | $100.00 | September 2017 |
A. K. | $200.00 | September 2017 |
A. C. | $100.00 | August 2017 |
B. S. | $200.00 | August 2017 |
R. S. | $100.00 | August 2017 |
A. K. | $200.00 | August 2017 |
R. S. | $100.00 | July 2017 |
A. K. | $200.00 | July 2017 |
R. K. | $200.00 | July 2017 |
J. K. | $200.00 | July 2017 |
S. H. | $500.00 | June 2017 |
R. S. | $100.00 | June 2017 |
A. K. | $200.00 | June 2017 |
R. S. | $100.00 | May 2017 |
A. K. | $200.00 | May 2017 |
S. H. | $1,000.00 | April 2017 |
R. S. | $100.00 | April 2017 |
A. K. | $200.00 | April 2017 |
R. S. | $100.00 | March 2017 |
A. K. | $200.00 | March 2017 |
R. S. | $100.00 | February 2017 |
A. K. | $200.00 | February 2017 |
R. S. | $100.00 | January 2017 |
A. K. | $200.00 | January 2017 |
G. S. | $100.00 | January 2017 |
S. S. | $3,500.00 | December 2016 |
K. S. | $500.00 | December 2016 |
K. S. | $1,500.00 | December 2016 |
G. S. | $100.00 | December 2016 |
H. S. | $100.00 | December 2016 |
P. S. | $135.03 | December 2016 |
R. D. | $140.00 | December 2016 |
R. S. | $100.00 | December 2016 |
A. K. | $200.00 | December 2016 |
J. K. | $108.00 | December 2016 |
P. S. | $373.00 | December 2016 |
G. D. | $100.00 | December 2016 |
D. S. | $100.00 | November 2016 |
S. S. | $150.00 | November 2016 |
D. K. | $5.00 | November 2016 |
R. K. | $300.00 | November 2016 |
P. K. | $135.00 | November 2016 |
N. K. | $50.00 | November 2016 |
D. M. | $100.00 | November 2016 |
R. S. | $100.00 | November 2016 |
G. D. | $50.00 | November 2016 |
A. K. | $200.00 | November 2016 |
D. M. | $1,500.00 | November 2016 |
M. S. | $500.00 | November 2016 |
S. S. | $500.00 | November 2016 |
S. H. | $701.00 | November 2016 |
V. S. | $100.00 | September 2016 |
G. S. | $100.00 | September 2016 |
A. D. | $495.55 | August 2016 |
A. D. | $500.00 | July 2016 |
H. S. | $500.00 | July 2016 |
H. S. | $500.00 | June 2016 |
No photos to display at this time. Please check again soon!