Sikh history is under attack in California. According to public documents released by the California Department of Education, non-Sikh advocacy organizations are proposing to rewrite Sikh history in the California state curriculum standards. The Sikh Coalition launched an advocacy campaign in California to ensure that our history is preserved. Two organizations—the Hindu American Foundation (HAF) and a group calling itself California Parents for the Equalization of Educational Materials (CAPEEM)—are proposing to deny that Sikhism is opposed to idol worship and the caste system. Incredibly, they have even attempted to rewrite the history of Guru Nanak, denying that the founder of the Sikh religion “challenged the authority of the Brahmin and the power of the Mughal empire.” Both organizations are also attempting to diminish the unique contributions of Sikhs to California’s history. Instead of lobbying for expanded coverage of specific immigrant groups, these organizations are proposing to erase references to Sikhs and replace them with the generic catchphrase, “South Asian.”
We need every Sikh in the United States to join this campaign today by ensuring we have the resources to push back and ensure that our history is not rewritten. What happens in California sets a precedent for the rest of the nation.
This campaign, to resist efforts to distort Sikh history, requires at least $25,000 in 2015. This helps cover resources required to engage with the State Board of Education, decision makers, media, community members and partner organizations. It also helps cover the cost of travel to meetings and hearings as well as printing costs for petition postcards and materials.
Preserving Sikh History
A project of Sikh Coalition
$10,000pledged of $10,000 goal
$10,000goal: $10,000
33donors
Yes tax deductible
0days to go
- Story
- Updates
- Donor List
- Photos
No updates to display at this time. Please check again soon!
Name | Donation | Date |
---|---|---|
H. S. | $1,454.00 | December 2015 |
I. S. | $100.00 | November 2015 |
G. S. | $100.00 | November 2015 |
A. B. | $2,500.00 | November 2015 |
M. S. | $100.00 | November 2015 |
H. S. | $500.00 | November 2015 |
M. S. | $10.00 | November 2015 |
A. C. | $50.00 | November 2015 |
J. S. | $200.00 | November 2015 |
P. G. | $200.00 | November 2015 |
S. A. | $25.00 | November 2015 |
M. S. | $1,000.00 | November 2015 |
B. V. | $50.00 | November 2015 |
V. S. | $25.00 | November 2015 |
N. B. | $25.00 | November 2015 |
B. R. | $50.00 | November 2015 |
H. A. | $500.00 | November 2015 |
D. W. | $200.00 | November 2015 |
R. A. | $200.00 | November 2015 |
R. S. | $150.00 | November 2015 |
D. M. | $751.00 | November 2015 |
B. B. | $50.00 | November 2015 |
E. H. | $25.00 | November 2015 |
B. S. | $25.00 | November 2015 |
H. S. | $25.00 | November 2015 |
M. M. | $500.00 | November 2015 |
N. J. | $200.00 | November 2015 |
N. C. | $100.00 | November 2015 |
H. S. | $200.00 | November 2015 |
H. D. | $251.00 | November 2015 |
M. S. | $10.00 | October 2015 |
M. S. | $10.00 | September 2015 |
M. S. | $25.00 | September 2015 |
H. S. | $200.00 | August 2015 |
M. S. | $10.00 | August 2015 |
R. S. | $50.00 | July 2015 |
B. M. | $50.00 | July 2015 |
V. S. | $25.00 | July 2015 |
S. K. | $54.00 | July 2015 |
No photos to display at this time. Please check again soon!