- Mission
- Updates
- Donor List
- Photos
- Past Projects
The Sikh Youth Alliance of North America SYANA is an organization striving to preserve the Sikh heritage amongst Sikh youth across North America. The mission is simple: to inspire our youth to fall in love with the Guru’s message and put the principles into daily practice.
No updates to display at this time. Please check again soon!
| Name | Donate Amount | Date |
|---|---|---|
| Administrator Dasvandh Network | $1,410.00 | June 2025 |
| Administrator Dasvandh Network | $1,410.00 | May 2025 |
| Jasdeep Gurm | $2,000.00 | May 2025 |
| Husaninder Singh | $500.00 | December 2024 |
| N. K. | $50.00 | October 2024 |
| N. K. | $50.00 | September 2024 |
| N. K. | $50.00 | August 2024 |
| N. K. | $50.00 | July 2024 |
| N. K. | $50.00 | June 2024 |
| I. S. | $280.00 | May 2024 |
| Mandeep Singh | $500.00 | May 2024 |
| N. K. | $50.00 | May 2024 |
| N. K. | $50.00 | April 2024 |
| N. K. | $50.00 | March 2024 |
| N. K. | $50.00 | February 2024 |
| N. K. | $50.00 | January 2024 |
| N. K. | $50.00 | December 2023 |
| Match Fund | $50.00 | November 2023 |
| Chitratan Singh Sethi | $50.00 | November 2023 |
| N. K. | $50.00 | November 2023 |
| N. K. | $50.00 | October 2023 |
| N. K. | $50.00 | September 2023 |
| N. K. | $50.00 | August 2023 |
| N. K. | $50.00 | July 2023 |
| N. K. | $50.00 | June 2023 |
| N. K. | $50.00 | May 2023 |
| N. K. | $50.00 | April 2023 |
| N. K. | $50.00 | March 2023 |
| N. K. | $50.00 | February 2023 |
| N. K. | $50.00 | January 2023 |
| N. K. | $50.00 | December 2022 |
| Administrator Dasvandh Network | $500.00 | November 2022 |
| N. K. | $50.00 | November 2022 |
| N. K. | $50.00 | October 2022 |
| N. K. | $50.00 | September 2022 |
| N. K. | $50.00 | August 2022 |
| N. K. | $50.00 | July 2022 |
| Mandeep Singh | $600.00 | June 2022 |
| Manjeet Singh | $310.00 | June 2022 |
| Gurvinder Kaur | $325.00 | June 2022 |
| N. K. | $50.00 | June 2022 |
| Mandeep Singh | $480.00 | May 2022 |
| Mandeep Singh | $480.00 | May 2022 |
| Jaspreet Bal | $380.00 | May 2022 |
| Harleen Kaur | $600.00 | May 2022 |
| Ajeet Grewal | $190.00 | May 2022 |
| Bryan Arneja | $190.00 | May 2022 |
| Sahib Singh | $190.00 | May 2022 |
| Anonymous | $380.00 | May 2022 |
| Triman Kandola | $190.00 | May 2022 |
| Triman Kandola | $190.00 | May 2022 |
| Mandeep Singh | $380.00 | May 2022 |
| Jagdeep Singh | $190.00 | May 2022 |
| Tanvir Singh | $190.00 | May 2022 |
| Harjap Singh | $190.00 | May 2022 |
| Harjap Singh | $190.00 | May 2022 |
| Balpreet Kaur | $190.00 | May 2022 |
| Harleen Kaur | $190.00 | May 2022 |
| N. K. | $50.00 | May 2022 |
| Anonymous | $190.00 | May 2022 |
| Anonymous | $190.00 | May 2022 |
| Rubin Paul Singh | $190.00 | May 2022 |
| Kulvinder Singh | $190.00 | April 2022 |
| Ajuni Kaur | $190.00 | April 2022 |
| Achint Nagra | $190.00 | April 2022 |
| Tevleen Kaur | $190.00 | April 2022 |
| Japneet Kaur | $190.00 | April 2022 |
| Suhavi Kaur | $190.00 | April 2022 |
| Dayaal Singh | $190.00 | April 2022 |
| N. K. | $50.00 | April 2022 |
| Avneet Singh | $190.00 | April 2022 |
| Manjot Bagri | $190.00 | April 2022 |
| Sukhmani Kocher | $190.00 | April 2022 |
| Anhadh Law | $190.00 | March 2022 |
| N. K. | $50.00 | March 2022 |
| N. K. | $50.00 | February 2022 |
| N. K. | $50.00 | January 2022 |
| N. K. | $50.00 | December 2021 |
| N. K. | $50.00 | November 2021 |
| N. K. | $50.00 | October 2021 |
| N. K. | $50.00 | September 2021 |
| N. K. | $50.00 | August 2021 |
| N. K. | $50.00 | July 2021 |
| N. K. | $50.00 | June 2021 |
| Anonymous | $15.00 | May 2021 |
| N. K. | $50.00 | May 2021 |
| N. K. | $50.00 | April 2021 |
| Administrator Dasvandh Network | $63.12 | March 2021 |
| N. K. | $50.00 | March 2021 |
| N. K. | $50.00 | February 2021 |
| N. K. | $50.00 | January 2021 |
| N. K. | $50.00 | December 2020 |
| Match Fund | $100.00 | November 2020 |
| R. K. | $100.00 | November 2020 |
| N. K. | $50.00 | November 2020 |
| N. K. | $50.00 | October 2020 |
| N. K. | $50.00 | September 2020 |
| Lakhpreet Kaur | $25.00 | August 2020 |
| Anonymous | $50.00 | August 2020 |
| N. K. | $50.00 | August 2020 |
| N. K. | $50.00 | July 2020 |
| N. K. | $50.00 | June 2020 |
| N. K. | $50.00 | May 2020 |
| N. K. | $50.00 | April 2020 |
| N. K. | $50.00 | March 2020 |
| N. K. | $50.00 | February 2020 |
| Administrator Dasvandh Network | $301.01 | January 2020 |
| N. K. | $50.00 | January 2020 |
| N. K. | $50.00 | December 2019 |
| N. K. | $50.00 | November 2019 |
| Match Fund | $100.00 | November 2019 |
| harjit singh | $100.00 | November 2019 |
| N. K. | $50.00 | October 2019 |
| N. K. | $50.00 | September 2019 |
| Administrator Dasvandh Network | $1,342.30 | August 2019 |
| N. K. | $50.00 | August 2019 |
| N. K. | $50.00 | July 2019 |
| Administrator Dasvandh Network | $8,630.70 | June 2019 |
| N. K. | $50.00 | June 2019 |
| Anonymous | $129.93 | May 2019 |
| N. K. | $50.00 | May 2019 |
| N. K. | $50.00 | April 2019 |
| N. K. | $50.00 | March 2019 |
| N. K. | $50.00 | February 2019 |
| N. K. | $50.00 | January 2019 |
| P. S. | $50.00 | December 2018 |
| N. K. | $50.00 | December 2018 |
| Administrator Dasvandh Network | $883.61 | November 2018 |
| P. S. | $50.00 | November 2018 |
| N. K. | $50.00 | November 2018 |
| P. S. | $50.00 | October 2018 |
| N. K. | $50.00 | October 2018 |
| Anonymous Donor | $435.00 | September 2018 |
| P. S. | $50.00 | September 2018 |
| N. K. | $50.00 | September 2018 |
| P. S. | $50.00 | August 2018 |
| N. K. | $50.00 | August 2018 |
| P. S. | $50.00 | July 2018 |
| N. K. | $50.00 | July 2018 |
| P. S. | $50.00 | June 2018 |
| N. K. | $50.00 | June 2018 |
| P. S. | $50.00 | May 2018 |
| N. K. | $50.00 | May 2018 |
| P. S. | $50.00 | April 2018 |
| N. K. | $50.00 | April 2018 |
| P. S. | $50.00 | March 2018 |
| N. K. | $50.00 | March 2018 |
| P. S. | $50.00 | February 2018 |
| N. K. | $50.00 | February 2018 |
| P. S. | $50.00 | January 2018 |
| N. K. | $50.00 | January 2018 |
| P. S. | $50.00 | December 2017 |
| N. K. | $50.00 | December 2017 |
| P. S. | $50.00 | November 2017 |
| D. M. | $100.00 | November 2017 |
| M. S. | $100.00 | November 2017 |
| N. K. | $50.00 | November 2017 |
| P. S. | $50.00 | October 2017 |
| N. K. | $50.00 | October 2017 |
| P. S. | $50.00 | September 2017 |
| N. K. | $50.00 | September 2017 |
| P. S. | $50.00 | August 2017 |
| S. F. | $9,745.33 | August 2017 |
| S. F. | $8,000.00 | August 2017 |
| N. K. | $50.00 | August 2017 |
| N. K. | $50.00 | August 2017 |
| P. S. | $50.00 | July 2017 |
| N. K. | $50.00 | July 2017 |
| P. S. | $50.00 | June 2017 |
| G. S. | $541.00 | June 2017 |
| S. D. | $1,145.00 | June 2017 |
| S. F. | $16,885.39 | June 2017 |
| N. K. | $50.00 | June 2017 |
| J. S. | $160.00 | May 2017 |
| P. S. | $50.00 | May 2017 |
| J. P. | $75.00 | May 2017 |
| J. B. | $75.00 | May 2017 |
| M. D. | $300.00 | May 2017 |
| N. K. | $50.00 | May 2017 |
| P. S. | $50.00 | April 2017 |
| N. K. | $50.00 | April 2017 |
| P. S. | $50.00 | March 2017 |
| N. K. | $50.00 | March 2017 |
| P. S. | $50.00 | February 2017 |
| N. K. | $50.00 | February 2017 |
| P. S. | $50.00 | January 2017 |
| N. K. | $50.00 | January 2017 |
| P. S. | $50.00 | December 2016 |
| A. K. | $25.00 | December 2016 |
| N. K. | $50.00 | December 2016 |
| P. S. | $50.00 | November 2016 |
| V. S. | $50.00 | November 2016 |
| N. K. | $50.00 | November 2016 |
| P. S. | $50.00 | October 2016 |
| N. K. | $50.00 | October 2016 |
| P. S. | $50.00 | September 2016 |
| N. K. | $50.00 | September 2016 |
| P. S. | $50.00 | August 2016 |
| N. K. | $50.00 | August 2016 |
| P. S. | $50.00 | July 2016 |
| M. S. | $50.00 | July 2016 |
| S. H. | $639.00 | July 2016 |
| N. K. | $50.00 | July 2016 |
| P. S. | $50.00 | June 2016 |
| M. S. | $50.00 | June 2016 |
| T. S. | $100.00 | June 2016 |
| N. K. | $50.00 | June 2016 |
| M. G. | $160.00 | June 2016 |
| P. S. | $50.00 | May 2016 |
| S. D. | $385.00 | May 2016 |
| A. M. | $50.00 | May 2016 |
| M. S. | $50.00 | May 2016 |
| N. K. | $50.00 | May 2016 |
| M. S. | $440.00 | May 2016 |
| P. S. | $50.00 | April 2016 |
| M. S. | $50.00 | April 2016 |
| B. S. | $500.00 | April 2016 |
| N. K. | $50.00 | April 2016 |
| P. S. | $50.00 | March 2016 |
| M. S. | $50.00 | March 2016 |
| N. K. | $50.00 | March 2016 |
| P. S. | $50.00 | February 2016 |
| M. S. | $50.00 | February 2016 |
| N. K. | $50.00 | February 2016 |
| P. S. | $50.00 | January 2016 |
| M. S. | $50.00 | January 2016 |
| N. K. | $50.00 | January 2016 |
| P. S. | $50.00 | December 2015 |
| A. D. | $300.00 | December 2015 |
| M. S. | $50.00 | December 2015 |
| N. K. | $50.00 | December 2015 |
| M. S. | $567.00 | November 2015 |
| P. S. | $50.00 | November 2015 |
| I. S. | $100.00 | November 2015 |
| M. S. | $50.00 | November 2015 |
| N. K. | $250.00 | November 2015 |
| N. K. | $50.00 | November 2015 |
| P. S. | $50.00 | October 2015 |
| M. S. | $50.00 | October 2015 |
| N. K. | $50.00 | October 2015 |
| P. S. | $50.00 | September 2015 |
| M. S. | $250.00 | September 2015 |
| M. S. | $50.00 | September 2015 |
| N. K. | $50.00 | September 2015 |
| P. S. | $50.00 | August 2015 |
| M. S. | $50.00 | August 2015 |
| N. K. | $50.00 | August 2015 |
| M. S. | $250.00 | August 2015 |
| P. S. | $50.00 | July 2015 |
| M. D. | $1,100.00 | July 2015 |
| M. S. | $50.00 | July 2015 |
| N. K. | $50.00 | July 2015 |
| P. S. | $50.00 | June 2015 |
| M. S. | $50.00 | June 2015 |
| N. K. | $50.00 | June 2015 |
| I. S. | $225.00 | May 2015 |
| P. S. | $50.00 | May 2015 |
| J. S. | $300.00 | May 2015 |
| A. J. | $240.00 | May 2015 |
| B. K. | $300.00 | May 2015 |
| B. K. | $620.00 | May 2015 |
| M. S. | $50.00 | May 2015 |
| N. K. | $50.00 | May 2015 |
| I. S. | $1,820.00 | April 2015 |
| M. S. | $2,000.00 | April 2015 |
| M. S. | $50.00 | April 2015 |
| N. K. | $50.00 | April 2015 |
| S. N. | $200.00 | March 2015 |
| M. S. | $50.00 | March 2015 |
| N. K. | $50.00 | March 2015 |
| H. S. | $70.00 | March 2015 |
| H. S. | $200.00 | March 2015 |
| H. S. | $50.00 | March 2015 |
| H. S. | $50.00 | March 2015 |
| H. S. | $100.00 | March 2015 |
| H. S. | $100.00 | March 2015 |
| M. S. | $50.00 | February 2015 |
| N. K. | $50.00 | February 2015 |
| N. K. | $50.00 | January 2015 |
| N. K. | $50.00 | December 2014 |
| I. S. | $100.00 | December 2014 |
| N. K. | $50.00 | November 2014 |
| N. K. | $50.00 | October 2014 |
| N. K. | $50.00 | September 2014 |
| N. K. | $25.00 | September 2014 |
| N. K. | $25.00 | September 2014 |
| N. K. | $25.00 | August 2014 |
| N. K. | $25.00 | August 2014 |
| N. K. | $25.00 | July 2014 |
| N. K. | $25.00 | July 2014 |
| H. B. | $225.00 | June 2014 |
| M. S. | $1,200.00 | May 2014 |
| I. S. | $1,500.00 | May 2014 |
| N. K. | $25.00 | May 2014 |
| N. K. | $25.00 | May 2014 |
| H. S. | $60.00 | April 2014 |
| S. G. | $200.00 | March 2014 |
| N. K. | $25.00 | March 2014 |
| N. K. | $25.00 | January 2014 |
| R. C. | $100.00 | November 2013 |
| M. S. | $1,000.00 | August 2013 |
| D. S. | $50.00 | July 2013 |
| B. K. | $250.00 | July 2013 |
| M. S. | $625.00 | June 2013 |
| M. S. | $530.00 | May 2013 |
| N. B. | $25.00 | May 2013 |
| N. B. | $25.00 | April 2013 |
| N. B. | $25.00 | March 2013 |
| N. B. | $25.00 | February 2013 |
| N. B. | $25.00 | January 2013 |
| N. B. | $25.00 | December 2012 |
| M. D. | $40.00 | December 2012 |
| N. B. | $25.00 | November 2012 |
| N. B. | $25.00 | October 2012 |
| N. B. | $25.00 | September 2012 |
| N. B. | $25.00 | August 2012 |
| N. B. | $25.00 | July 2012 |
| N. B. | $25.00 | June 2012 |
| I. S. | $430.00 | May 2012 |
| D. K. | $117.39 | April 2012 |
| M. D. | $50.00 | April 2012 |
No photos to display at this time. Please check again soon!
#FlintWaterCrisis Assistance
FlintWaterCrisis Assistance: Sikh Gurdwaras aiding Flint community, providing relief
$3,676pledged
367%funded
37backers
SevaTruck - Michigan
SevaTruck - Michigan: Join us in combating hunger, serving humanity, and building uni
$49,282pledged
105%funded
68backers
Sikh Census Approach Guide
Sikh Census Approach Guide: Advancing understanding of the Sikh community in America
$6,525pledged
100%funded
7backers




